To see the various analysis we did to come to these conclusions, see:
- Part 1 – East Texas, Dallas, and Tarrant County
- Harris County Races – Predictions and Endorsements
- Part 2 – Collin and Denton County
- Part 3 – San Antonio and South Texas
- Part 4 – Travis County and Some of Central Texas
- Part 5 – The Rest of Central Texas, West Texas, and Southeast Texas
- Part 6 – Democratic House Races Without General Election Opponents
The district affiliation is what the district might be in November. However, the “probably Democrat” or “probably Republican” districts are only a few points blue or red. Those districts can be flipped, in fact, I’m predicting several “probably Republican” districts will be flipped, but it’s all based on the opposition’s campaign, how hard they work to get out the vote and run an amazing race.
Here is how the district affiliation breaks down:
Below is Living Blue in Texas’ predictions for who will win both Republican and Democratic primaries. If it says “??,” that means we haven’t made a prediction on that race. Not yet, anyway. We will be doing more analysis over the next week, leading up to election day. Let’s turn Texas blue!
Republican Primary | Democratic Primary | District Affiliation | |
---|---|---|---|
HD1 | Gary VanDeaver | N/A | Safe Republican |
HD2 | Bryan Slaton | N/A | Safe Republican |
HD3 | Cecil Bell Jr. | N/A | Safe Republican |
HD4 | Keith Bell (unopposed) | N/A | Safe Republican |
HD5 | Cole Hefner | N/A | Safe Republican |
HD6 | Matt Schaefer | Cody Grace | Likely Republican |
HD7 | Jay Dean (unopposed) | N/A | Safe Republican |
HD8 | Cody Harris (unopposed) | N/A | Safe Republican |
HD9 | Trent Ashby | Jason Rogers | Likely Republican |
HD10 | Brian Harrison (unopposed) | N/A | Safe Republican |
HD11 | ?? | N/A | Safe Republican |
HD12 | Kyle Kacal | N/A | Safe Republican |
HD13 | Dennis Wilson | Cedrick Davis Sr. | Probably Republican |
HD14 | John Harvey Slocum | N/A | Safe Republican |
HD15 | ?? | Kristin Johnson | Probably Republican |
HD16 | Will Metcalf (unopposed) | N/A | Safe Republican |
HD17 | ?? | Madeline Eden | Probably Republican |
HD18 | Ernest Bailes | N/A | Safe Republican |
HD19 | ?? | Pam Baggett | Likely Republican |
HD20 | Terry Wilson | Raul Camacho | Likely Republican |
HD21 | Dade Phelan (unopposed) | N/A | Safe Republican |
HD22 | Jacorian Randle | Joseph Paul Trahan | Likely Democrat |
HD23 | ?? | Keith Henry | Probably Republican |
HD24 | Greg Bonnen | Michael Creedon | Likely Republican |
HD25 | Cody Vasut (unopposed) | N/A | Safe Republican |
HD26 | Jacey Jetton | Lawrence Allen Jr. | Toss-Up |
HD27 | Sohrab Gilani | Ron Reynolds | Likely Democrat |
HD28 | Gary Gates | Nelvin Adriatico | Likely Republican |
HD29 | Ed Thompson (unopposed) | N/A | Safe Republican |
HD30 | Geanie Morrison (unopposed) | N/A | Safe Republican |
HD31 | ?? | Martha Gutierrez | Toss-Up |
HD32 | Todd Hunter (unopposed) | N/A | Safe Republican |
HD33 | Justin Holland | Graeson Lynsky | Probably Republican |
HD34 | Carolyn Vaughn | Abel Herrero | Likely Democrat |
HD35 | Oscar Rosa | Oscar Longoria | Likely Democrat |
HD36 | N/A | Sergio Munoz Jr. (unopposed) | Safe Democrat |
HD37 | George Rivera | ?? | Likely Democrat |
HD38 | N/A | Jonathan Gracia | Safe Democrat |
HD39 | Jimmie Garcia | Armando “Mando” Martinez | Likely Democrat |
HD40 | N/A | Terry Canales (unopposed) | Safe Democrat |
HD41 | John Robert Guerra | Bobby Guerra | Likely Democrat |
HD42 | Joe Brennan | ?? | Likely Democrat |
HD43 | J. M. Lozano (unopposed) | N/A | Safe Republican |
HD44 | John Kuempel | Robert Bohmfalk | Likely Republican |
HD45 | Michelle Lopez | Erin Zwiener | Probably Democrat |
HD46 | Sam Strasser | Sheryl Cole | Likely Democrat |
HD47 | Rob McCarthy | Vikki Goodwin | Probably Democrat |
HD48 | N/A | Donna Howard (unopposed) | Safe Democrat |
HD49 | Katherine Griffen | Gina Hinojosa | Likely Democrat |
HD50 | Victor Johnson | James Talarico | Likely Democrat |
HD51 | Robert Reynolds | ?? | Likely Democrat |
HD52 | ?? | Luis Echegaray | Probably Republican |
HD53 | Andrew Murr | Joe Herrera | Likely Republican |
HD54 | Brad Buckley | Jonathan Hildner | Probably Republican |
HD55 | Hugh Shine | Tristian Sanders | Probably Republican |
HD56 | Charles “Doc” Anderson | Erin Shank | Likely Republican |
HD57 | Richard Hayes | N/A | Safe Republican |
HD58 | DeWayne Burns (unopposed) | N/A | Safe Republican |
HD59 | Shelby Slawson (unopposed) | N/A | Safe Republican |
HD60 | ?? | N/A | Safe Republican |
HD61 | Fredrick Frazier | Sheena King | Probably Republican |
HD62 | Reggie Smith | N/A | Safe Republican |
HD63 | ?? | Denise Wooten | Probably Republican |
HD64 | ?? | N/A | Safe Republican |
HD65 | Kronda Thimesch | Brittney Verdell | Probably Republican |
HD66 | Matt Sheehan | Jesse Ringness | Probably Republican |
HD67 | Jeff Leach | Kevin Morris | Probably Republican |
HD68 | David Spiller | N/A | Safe Republican |
HD69 | James Frank | Walter Coppage | Likely Republican |
HD70 | ?? | ?? | Likely Democrat |
HD71 | Stan Lambert | Linda Goolsbee | Likely Republican |
HD72 | Drew Darby (unopposed) | N/A | Safe Republican |
HD73 | ?? | Justin Calhoun | Probably Republican |
HD74 | Katherine Parker | Eddie Morales Jr. | Likely Democrat |
HD75 | N/A | Mary Gonzalez | Safe Democrat |
HD76 | Dan Mathews | ?? | Likely Democrat |
HD77 | N/A | Lina Ortega (unopposed) | Safe Democrat |
HD78 | N/A | Joe Moody (unopposed) | Safe Democrat |
HD79 | N/A | Cladia Ordaz Perez | Safe Democrat |
HD80 | N/A | Tracy King (unopposed) | Safe Democrat |
HD81 | Brooks Landgraf | N/A | Safe Republican |
HD82 | Tom Craddick (unopposed) | N/A | Safe Republican |
HD83 | ?? | N/A | Safe Republican |
HD84 | Carl Tepper | N/A | Safe Republican |
HD85 | Larry Baggett | ?? | Probably Republican |
HD86 | John Smithee (unopposed) | N/A | Safe Republican |
HD87 | Four Price (unopposed) | N/A | Safe Republican |
HD88 | Ken King | N/A | Safe Republican |
HD89 | Candy Noble (unopposed) | N/A | Safe Republican |
HD90 | N/A | Ramon Ramero Jr. (unopposed) | Safe Democrat |
HD91 | ?? | N/A | Safe Republican |
HD92 | Joe Livingston | ?? | Likely Democrat |
HD93 | ?? | KC Chowdhury | Probably Democrat |
HD94 | Tony Tinderholt | Dennis Sherrard | Toss-Up |
HD95 | Taylor Mondick | Nicole Collier | Likely Democrat |
HD96 | David Cook (unopposed) | N/A | Safe Republican |
HD97 | Craig Goldman | Chris Rector | Likely Republican |
HD98 | ?? | Shannon Elkins | Likely Republican |
HD99 | Charles Geren | Mimi Coffey | Probably Republican |
HD100 | N/A | Daniel Davis Clayton | Safe Democrat |
HD101 | N/A | Chris Turner (unopposed) | Safe Democrat |
HD102 | Susan Fischer | Ana-Marie Ramos | Likely Democrat |
HD103 | N/A | Rafael Anchia (unopposed) | Safe Democrat |
HD104 | N/A | Jessica Gonzalez (unopposed) | Safe Democrat |
HD105 | Gerson Hernandez | Terry Meza | Probably Democrat |
HD106 | Jared Patterson (unopposed) | N/A | Safe Republican |
HD107 | N/A | Victoria Neave (unopposed) | Safe Democrat |
HD108 | Morgan Meyers | ?? | Toss-Up |
HD109 | N/A | Carl Sherman (unopposed) | Safe Democrat |
HD110 | N/A | Toni Rose (unopposed) | Safe Democrat |
HD111 | Benny Flores Yrigollen | Yvonne Davis | Likely Democrat |
HD112 | Angie Button | Elva Curl | Toss-Up |
HD113 | N/A | Uduak Nkanga | Safe Democrat |
HD114 | Mark Hajdu | ?? | Likely Democrat |
HD115 | Melisa Denis | Julie Johnson | Likely Democrat |
HD116 | N/A | Trey Martinez Fischer (unopposed) | Safe Democrat |
HD117 | Aaron Schwope | Phillip Cortez | Likely Democrat |
HD118 | John Lujan | Frank Ramirez | Probably Democrat |
HD119 | N/A | Liz Campos (unopposed) | Safe Democrat |
HD120 | Ronald Payne | Barbara Gervin-Hawkins | Likely Democrat |
HD121 | Steve Allison | ?? | Probably Republican |
HD122 | Mark Dorazio | Angi Aramburu | Probably Republican |
HD123 | Charlotte Valdez | Diego Bernal | Likely Democrat |
HD124 | Johnny Arredondo | ?? | Likely Democrat |
HD125 | Carlos Antonio Raymond | Ray Lopez | Likely Democrat |
HD126 | Sam Harless (unopposed) | N/A | Safe Republican |
HD127 | Charles Cunningham | N/A | Safe Republican |
HD128 | Briscoe Cain | Chuck Crews | Toss-Up |
HD129 | Dennis Paul | Kat Marvel | Likely Republican |
HD130 | Tom Oliverson (unopposed) | N/A | Safe Republican |
HD131 | Gerry Monroe | Alma Allen | Likely Democrat |
HD132 | Mike Schofield | Chase West | Toss-Up |
HD133 | Greg Travis | Mohamad Maarouf | Probably Republican |
HD134 | ?? | Ann Johnson | Likely Democrat |
HD135 | ?? | Jon Rosenthal | Likely Democrat |
HD136 | Michelle Evans | John Bucy | Likely Democrat |
HD137 | N/A | Gene Wu (unopposed) | Safe Democrat |
HD138 | Josh Flynn | Stephanie Morales | Toss-Up |
HD139 | N/A | Jarvis Johnson (unopposed) | Safe Democrat |
HD140 | N/A | Armando Lucio Walle (unopposed) | Safe Democrat |
HD141 | N/A | Senfronia Thompson (unopposed) | Safe Democrat |
HD142 | Richard Varner | ?? | Likely Democrat |
HD143 | N/A | Ana Hernandez (unopposed) | Safe Democrat |
HD144 | N/A | Mary Ann Perez (unopposed) | Safe Democrat |
HD145 | Michael Marby | Christina Morales | Likely Democrat |
HD146 | N/A | Shawn Nicole Thierry (unopposed) | Safe Democrat |
HD147 | ?? | ?? | Likely Democrat |
HD148 | Kay Smith | Penny Morales Shaw | Likely Democrat |
HD149 | Lily Troung | Huberto Vo | Likely Democrat |
HD150 | ?? | Ginny Brown Daniel | Probably Republican |
You can now read an ad-free version of Living Blue in Texas and help support our mission to turn Texas blue. Sign up now.
You agree to receive updates from Living Blue in Texas by clicking submit. We will not sell or share your information. Use the unsubscribe link in those emails to opt-out at any time.