Update: It appears I missed Denton County, which is reporting 1,016, while the state is reporting 989.
The middle column of what the state is reporting is information from the TDCJ website, if the counties are not including those numbers in their case count (many aren’t), the department of health and human services is not reporting on them at all.
The total case count should be 46,682.
If you’ve been following my blog, you will know that I have been pouring over Texas’ coronavirus cases obsessively over the last few weeks. While, we all have assumed they were under reporting coronavirus cases, we didn’t know by how much.
Yesterday, I wrote about how Texas is delaying updating their coronavirus cases dashboard by a full 24 hours. Over the last few weeks, I covered how Texas is not reporting ALL of the positive coronavirus cases in the prisons, they aren’t even reporting on half.
Right now, the state of Texas is reporting 43,851 cases. They are not counting the cases in the prison separately. Instead, they are leaving it up to each county on whether or not they would like to report them. Then, if the county reports them, they might be counted.
You can go to the TDCJ website and see they are reporting 1,798 cases, but they are only telling the public where 1,078 are located. The other 720? They could be anywhere.
Counties are mostly updating their coronavirus cases on their websites and social media in the afternoons. Then, a full 24 hours later, Texas posts those numbers on their dashboard…maybe.
By doing it this way and by not counting all of the prison cases, Texas is intentionally keeping their numbers artificially low.
Here is the proof.
I absolutely believe in showing your work, so you can see how I came to this number below. I had to wait until the evening, when I knew the counties and state had all been updated, (also I had to wait for the family to go to sleep).
Where I was able to find each county reporting their numbers, I linked it. You can go to each link to see for yourself.
A few things I noticed. Several rural counties with lower case counts haven’t updated their numbers since Monday or Tuesday of this week, and the state is STILL reporting less than what the county is reporting.
Many rural counties do not have their own health department, so they are relying on the state to tell them how many infections are in their own county. Knowing Texas is already covering up over 2,800 known positives, it is hard to trust their word on how many cases there are in the counties who get the information from them.
Below, if there is a ?, then that means I was unable to find any reporting on case count on a county level at all. We just have to take the state’s word for those.
The prisons are listed in purple, and have links back to the TDCJ website where I found these numbers.
The differences, the number the state isn’t reporting on for each county is in red. It totals 2,831. After looking at all of this all night, I would say that is an “at least” number.
Why can’t the state report accurately?
I am one person. It took me several hours, but most of that was just looking for and linking the information. It is perplexing that a government organization with thousands of employees can’t get this same information quicker, more efficiently, and accurately.
County | Cases County is Reporting | Cases State is Reporting | Difference |
---|---|---|---|
Anderson | 52 | 51 | 1 |
TDCJ Inmates | 0 | 122 | 122 |
Andrews | 22 | 22 | 0 |
Angelina | 131 | 119 | 12 |
TDCJ Inmates | 0 | 0 | 0 |
Aransas | ? | 3 | 0 |
Archer | 0 | 0 | 0 |
Armstrong | ? | 2 | 0 |
Atascosa | 27 | 27 | 0 |
Austin | ? | 16 | 0 |
Bailey | ? | 3 | 0 |
Bandera | ? | 6 | 0 |
Bastrop* | 120 | 125 | 0 |
Baylor | 0 | 0 | 0 |
Bee | 6 | 6 | 0 |
TDCJ Inmates | 0 | 1 | 1 |
Bell** | 231 | 237 | 0 |
Bexar | 2,041 | 1,976 | 65 |
TDCJ Inmates | 0 | 1 | 1 |
Blanco | 19 | 6 | 13 |
Borden | 0 | 0 | 0 |
Bosque | 7 | 6 | 1 |
Bowie | 111 | 120 | 0 |
TDCJ Inmates | 0 | 39 | 39 |
Brazoria | 712 | 710 | 2 |
TDCJ Inmates | 243/128 | 57 | 314 |
Brazos** | 301 | 301 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Brewster | 1 | 1 | 0 |
Briscoe | 1 | 1 | 0 |
Brooks | 1 | 1 | 0 |
Brown | 51 | 51 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Burleson** | 16 | 17 | 0 |
Burnet | ? | 28 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Caldwell | 33 | 33 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Calhoun | 37 | 36 | 1 |
Callahan | ? | 8 | 0 |
Cameron*** | 569 | 569 | 0 |
Camp | ? | 13 | 0 |
Carson | ? | 3 | 0 |
Cass | 20 | 17 | 3 |
Castro | ? | 25 | 0 |
Chambers | 52 | 50 | 2 |
Cherokee | 30 | 27 | 3 |
TDCJ Inmates | 0 | 0 | 0 |
Childress | ? | 2 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Clay | ? | 3 | 0 |
Cochran | 1 | 1 | 0 |
Coke | ? | 1 | 0 |
Coleman | ? | 2 | 0 |
Collin | 993 | 978 | 15 |
Collingsworth | ? | 4 | 0 |
Colorado**** | 18 | 18 | 0 |
Comal | 68 | 68 | 0 |
Comanche | 4 | 3 | 1 |
Concho | ? | 1 | 0 |
Cooke | ? | 13 | 0 |
Coryell | 220 | 220 | 0 |
TDCJ Inmates | 152 | 82 | 70 |
Cottle | ? | 4 | 0 |
Crane | ? | 2 | 0 |
Crockett | ? | 0 | 0 |
Crosby | ? | 2 | 0 |
Culberson | ? | 0 | 0 |
Dallam | ? | 19 | 0 |
Dallas | 6,837 | 6,602 | 235 |
TDCJ Inmates | (included) | 19 | 0 |
Dawson | 36 | 32 | 4 |
TDCJ Inmates | 0 | 0 | 0 |
Deaf Smith | 118 | 93 | 25 |
Delta | ? | 1 | 0 |
DeWitt | 17 | 17 | 0 |
Dickens | ? | 1 | 0 |
Dimmit | ? | 1 | 0 |
Donley | ? | 25 | 0 |
Duvall | ? | 5 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Eastland | ? | 4 | 0 |
Ector | 103 | 102 | 1 |
Edwards | ? | 0 | 0 |
Ellis | 259 | 236 | 23 |
El Paso | 1,607 | 1,456 | 151 |
TDCJ Inmates | (included) | 34 | 0 |
Erath | ? | 15 | 0 |
Falls | 6 | 6 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Fannin | ? | 24 | 0 |
TDCJ Inmates | ? | 0 | 0 |
Fayette | 27 | 28 | 0 |
Fisher | ? | 0 | 0 |
Floyd | ? | 4 | 0 |
Foard | ? | 0 | 0 |
Fort Bend | 1,471 | 1,452 | 19 |
TDCJ Inmates | (included) | 32 | 0 |
Franklin | ? | 4 | 0 |
Freestone | ? | 8 | 0 |
TDCJ Inmates | ? | 1 | 0 |
Frio | ? | 34 | 0 |
TDCJ Inmates | ? | 0 | 0 |
Gains | ? | 4 | 0 |
Galveston | 693 | 691 | 2 |
TDCJ Inmates | 0 | 51 | 51 |
Garza | ? | 4 | 0 |
Gillespie | ? | 4 | 0 |
Glasscock | ? | 1 | 00 |
Goliad | ? | 7 | 0 |
Gonzales | 73 | 70 | 3 |
Gray | 87 | 77 | 10 |
TDCJ Inmates | (included) | 8 | 0 |
Grayson | 129 | 122 | 7 |
Gregg | 148 | 138 | 10 |
Grimes | 56 | 56 | 0 |
TDCJ Inmates | (included) | 11 | 0 |
Guadalupe | 101 | 101 | 0 |
Hale***** | 42 | 41 | 1 |
TDCJ Inmates | 0 | 0 | 0 |
Hall | ? | 0 | 0 |
Hamilton | 6 | 7 | 0 |
Hansford | ? | 15 | 0 |
Hardeman | ? | 0 | 0 |
Hardin | 116 | 116 | 0 |
Harris | 8,817 | 8,621 | 196 |
Harrison | 195 | 195 | 0 |
Hartley | ? | 9 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Haskell | ? | 0 | 0 |
Hays | 219 | 217 | 2 |
TDCJ Inmates | 0 | 0 | 0 |
Hemphill | ? | 1 | 0 |
Henderson | 48 | 47 | 1 |
Hidalgo | 417 | 409 | 8 |
TDCJ Inmates | 0 | 0 | 0 |
Hill | 1 | 1 | 0 |
Hockley | ? | 22 | 0 |
Hood | ? | 22 | 0 |
Hopkins | ? | 8 | 0 |
Houston | 33 | 71 | 0 |
TDCJ Inmates | 0 | 50 | 50 |
Howard | ? | 6 | 0 |
Hudspeth | ? | 0 | 0 |
Hunt | 66 | 58 | 8 |
Hutchinson | 25 | 25 | 0 |
Irion | ? | 0 | 0 |
Jack | ? | 4 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Jackson | 14 | 15 | 0 |
Jasper | ? | 19 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Jeff Davis | ? | 0 | 0 |
Jefferson | 346 | 396 | 0 |
TDCJ Inmates | 0 | 47 | 47 |
Jim Hogg | ? | 3 | 0 |
Jim Wells | ? | 7 | 0 |
Johnson | ? | 117 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Jones | ? | 110 | 0 |
Karnes | ? | 4 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Kaufman | 138 | 137 | 1 |
Kendall | 20 | 20 | 0 |
Kenedy | ? | 0 | 0 |
Kent | ? | 0 | 0 |
Kerr | 9 | 10 | 0 |
Kimble | ? | 1 | 0 |
King | ? | 0 | 0 |
Kinney | ? | 0 | 0 |
Kleberg | ? | 11 | 0 |
Knox | 1 | 1 | 0 |
Lamar | ? | 105 | 0 |
Lamb | ? | 10 | 0 |
Lampasas | ? | 8 | 0 |
La Salle | ? | 4 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Lavaca | 7 | 7 | 0 |
Lee | ? | 6 | 0 |
Leon | ? | 9 | 0 |
Liberty | ? | 72 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Limestone | ? | 15 | 0 |
Lipscomb | ? | 2 | 0 |
Live Oak | ? | 5 | 0 |
Llano | ? | 3 | 0 |
Loving | ? | 0 | 0 |
Lubbock | 614 | 607 | 7 |
TDCJ Inmates | (included) | 19 | 0 |
Lynn | 5 | 5 | 0 |
McColloch | ? | 3 | 0 |
McLennan | 96 | 96 | 0 |
McMullen | ? | 0 | 0 |
Madison | ? | 4 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Marion | ? | 15 | 0 |
Martin | ? | 3 | 0 |
Mason | 30 | 28 | 2 |
Matagorda | 65 | 62 | 3 |
Maverick | 57 | 52 | 5 |
Medina | 48 | 47 | 1 |
TDCJ Inmates | 22 | 1 | 21 |
Menard | ? | 0 | 0 |
Midland | 116 | 115 | 1 |
Milam | 23 | 22 | 1 |
Mills | 0 | 0 | 0 |
Mitchell | 0 | 1 | 0 |
Montague | ? | 9 | 0 |
Montgomery | 773 | 758 | 15 |
Moore | 535 | 534 | 1 |
Morris | 10 | 10 | 0 |
Motley | 1 | 12 | 0 |
Nacogdoches | 226 | 227 | 0 |
Navarro | 37 | 37 | 0 |
Newton | ? | 4 | 0 |
Nolan | 0 | 2 | 0 |
Neuces | 209 | 187 | 26 |
Ochiltree | 29 | 2 | 27 |
Oldham | 3 | 3 | 0 |
Orange | ? | 84 | 0 |
Palo Pinto | ? | 9 | 0 |
Panola | 155 | 155 | 0 |
Parker | 56 | 56 | 0 |
Parmer | 21 | 23 | 0 |
Pecos | ? | 20 | 0 |
TDCJ Inmates | 0 | 1 | 1 |
Polk | 46 | 46 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Potter | 1,462 | 1,421 | 41 |
TDCJ Inmates | 0 | 59 | 59 |
Presidio | ? | 0 | 0 |
Rains | ? | 2 | 0 |
Randall | 477 | 444 | 33 |
Reagan | ? | 0 | 0 |
Real | ? | 0 | 0 |
Red River | ? | 33 | 0 |
Reeves | ? | 1 | 0 |
Refugio | ? | 0 | 0 |
Roberts | 2 | 2 | 0 |
Robertson | 6 | 6 | 0 |
TDCJ Inmates | 0 | 104 | 104 |
Rockwall | 138 | 123 | 15 |
Runnels | ? | 2 | 0 |
Rusk | 41 | 40 | 1 |
TDCJ Inmates | 0 | 0 | 0 |
Sabine | ? | 3 | 0 |
San Augustine | ? | 22 | 0 |
San Jacinto | 1 | 12 | 0 |
San Patricio | 25 | 23 | 2 |
San Saba | ? | 0 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Schleicher | ? | 0 | 0 |
Scurry | ? | 2 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Shackleford | 1 | 1 | 0 |
Shelby | 167 | 167 | 0 |
Sherman | 23 | 23 | 0 |
Smith | 189 | 186 | 3 |
Somervell | ? | 0 | 0 |
Starr | 16 | 14 | 2 |
Stephens | 2 | 2 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Sterling | ? | 0 | 0 |
Stonewall | ? | 0 | 0 |
Sutton | ? | 0 | 0 |
Swisher | 13 | 13 | 0 |
Tarrant | 4,211 | 4,076 | 135 |
Taylor | 215 | 214 | 1 |
Terrell | ? | 0 | 0 |
Terry | 12 | 12 | 0 |
Throckmorton | ? | 0 | 0 |
Titus | 79 | 74 | 5 |
Tom Green | 84 | 59 | 25 |
Travis | 2,345 | 2,288 | 57 |
Trinity | ? | 11 | 0 |
Tyler | ? | 7 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Upshur | ? | 17 | 0 |
Upton | ? | 0 | 0 |
Uvalde | 7 | 6 | 1 |
Val Verde | 14 | 13 | 1 |
Van Zandt | ? | 22 | 0 |
Victoria | 156 | 154 | 0 |
Walker | 374 | 363 | 11 |
TDCJ Inmates | 237 | 245 | 8 |
Waller | 37 | 37 | 0 |
Ward | ? | 0 | 0 |
Washington | 179 | 175 | 4 |
Webb | 451 | 445 | 6 |
Wharton | 42 | 42 | 0 |
Wheeler | 15 | 14 | 1 |
Wichita | 78 | 77 | 1 |
TDCJ Inmates | 0 | 0 | 0 |
Wilbarger | 3 | 2 | 1 |
Willacy | ? | 0 | 0 |
Williamson | 442 | 424 | 18 |
Wilson | 36 | 36 | 0 |
Winkler | ? | 3 | 0 |
Wise | 30 | 36 | 0 |
TDCJ Inmates | 0 | 0 | 0 |
Wood | 17 | 15 | 2 |
TDCJ Inmates | 0 | 0 | 0 |
Yoakum | 2 | 2 | 0 |
Young | 7 | 4 | 3 |
Zapata | 7 | 7 | 0 |
Zavala | 8 | 9 | 0 |
TDCJ Inmates Dead | Location Unknown | 30 | |
TDCJ Inmates Released | Location Unknown | 4 | |
TDCJ Inmates Recovered | Location Unknown | 451 | |
TDCJ Inmates at Unknown Facilities | Location Unknown | 238 |
*Bastrop County’s Dashboard states they get their numbers directly from the state, so even though it’s behind what the state is reporting, they aren’t reporting their own numbers, anyway.
**Bell, Brazos, Burleson, and Falls County’s numbers were updated at 7:30 am, so they are also behind by at least a day. The state is reporting a higher number, so it’s unclear if these are Bell County’s own numbers or they received them yesterday from the state, as Bastrop did.
***Cameron County is reporting their cases at 8:00 am in the morning, so their numbers will also be a day behind.
****Colorado County is also getting its numbers from the state. These smaller counties don’t have the resources to have their own in-house health department. It makes no sense that cases aren’t reported directly to the county judge when they are found out.
What’s happening in these rural areas is testing centers and hospitals are reporting these cases to state and then the state is reporting them to the county judge. The county judge is then informing the citizens of the county about how many cases the state told them there were.
There are several counties that say on their websites and social media accounts that they are getting their numbers from the state. But some rural counties are not reporting if they are getting them from the state or locally. It’s one big clusterfuck.
*****Hale County hasn’t updated their dashboard since Wednesday and the state is still reporting less.
******Brazoria is saying they have 243 cases in their local prisons which they are counting, and 128 more which they have there, but aren’t counting. (Anderson County was supposed to count them as theirs) However, the TDCJ is only counting 57 in that county.
Abbott is still planning on following through with phase 2 on Monday.
Despite the fact that our positive cases reached an all time high yesterday, even though Texas is under reporting coronavirus cases, Abbott still wants to move forward with his plan.
It’s stupid and irresponsible.
Call your congressman!
Demand transparency. It doesn’t matter if they are a Republican or a Democrat they work for us, the people. Tell them the under reporting of coronavirus cases must end.
To find out who your representatives are, go HERE!
Make sure you’re registered to vote!
Are you registered to vote? Not sure, find out HERE!
JOIN OUR MAILING LIST FOR UPDATES!